Player Profiles

|   Player Details | |
| Name: | John Wilford |
| Nickname(s): | Wilo |
| Position: | n/a |
| DoB (dd-mm-yyyy): | 31-12-1969 |
| Height: | 5'8 |
| Bear or Rhino: | Bear |
|   | |
|   Player Stats | |
| Appearances: | 0 |
| Goals: | 0 |
| Assists: | 0 |
| Honours: | Life Members 08. Clubman 09. |
| Previous clubs: | Redhill Spartans |
|   | |
|   Factfile | |
| Favourite Team: | Nottingham Forest |
| Football Idol: | Stuart Pearce |
| Hobbies: | Drinking |
| Favourite Food: | Chocolate/Curry |
| Favourite Drink: | Vodka & Diet Coke |
| Favourite Film: | True Grit |
| Musical Preference: | IPOD |
| Dream Car: | Aston Martin |
| Actually drives: | Ford Fiesta!!!! |
| Desert island with: | Kit Lady & a box of Daz |
| Worst drunken moment: | |
|   The word on Samba... | |
| Worst Dressed: | |
| Worst Hair: | |
| Biggest joker: | |
| Worst discipline: | Jordan Hill |
| Worst first touch: | |
| Biggest drinker: | Richard Wilford |
| Lightweight: | Steven Hawkins |
| Laziest player: | |
| Memorable goal: | |
| Memorable Moment: | Budapest the wall!!! |
| Next tour to: | Portugal |
| Samba in one word: | Frustrating |

