Player Profiles

|   Player Details | |
| Name: | Jamie Fowler |
| Nickname(s): | Ja |
| Position: | Defender |
| DoB (dd-mm-yyyy): | 29-01-1981 |
| Height: | 5'11 |
| Bear or Rhino: | Bear |
|   | |
|   Player Stats | |
| Appearances: | 27 |
| Goals: | 0 |
| Assists: | 0 |
| Honours: | |
| Previous clubs: | |
|   | |
|   Factfile | |
| Favourite Team: | Nottingham Forest |
| Football Idol: | Stuart Pearce |
| Hobbies: | cars, bikes |
| Favourite Food: | Pizza |
| Favourite Drink: | Vodka |
| Favourite Film: | Pulp Fiction |
| Musical Preference: | Dance/indie |
| Dream Car: | Porsche Carrera GT |
| Actually drives: | Nissan 350Z |
| Desert island with: | Christina Aguilera |
| Worst drunken moment: | No comment |
|   The word on Samba... | |
| Worst Dressed: | Darren Doughty |
| Worst Hair: | Gavin Swinscoe |
| Biggest joker: | Jordan Hill |
| Worst discipline: | Jordan Hill |
| Worst first touch: | Jamie Fowler |
| Biggest drinker: | Scott Gibbons |
| Lightweight: | Mark Bassett |
| Laziest player: | Leon Isaac |
| Memorable goal: | |
| Memorable Moment: | Beeston United win |
| Next tour to: | Italy |
| Samba in one word: | alcohol |

