Player Profiles

|   Player Details | |
| Name: | Gareth Taylor |
| Nickname(s): | GT |
| Position: | Striker |
| DoB (dd-mm-yyyy): | 08-07-1985 |
| Height: | 6ft5 |
| Bear or Rhino: | Bear |
|   | |
|   Player Stats | |
| Appearances: | 111 |
| Goals: | 103 |
| Assists: | 42 |
| Honours: | Golden Boot 07,09,10. Player's Player 10. Top Assists 10. |
| Previous clubs: | Arnold Boys, Royal St Albans, Redhill Rovers, MMU Cheshire, Beacon Park |
|   | |
|   Factfile | |
| Favourite Team: | Nottingham Forest |
| Football Idol: | Stan Collymore or Marco Van Basten |
| Hobbies: | Ladies, Sport, PS3 Sky Sports News, Holiday-ing |
| Favourite Food: | Sunday Roast, Mexican Dishes |
| Favourite Drink: | Lucozade |
| Favourite Film: | Coach Carter, Anchorman, Wedding Crashers, Mean Machine, Football Factory, Green Street, Old School, American Pie 1,2,3, We Were Soldiers |
| Musical Preference: | Rod Stewart |
| Dream Car: | Porsche Boxster |
| Actually drives: | Seat Ibiza Sport |
| Desert island with: | John Locke, Elisha Cuthbert and a Football! |
| Worst drunken moment: | Unknown |
|   The word on Samba... | |
| Worst Dressed: | Mark Bassett |
| Worst Hair: | Mark Bassett |
| Biggest joker: | Jimmy Brewer |
| Worst discipline: | Richard Wilford |
| Worst first touch: | Dominic Misiuda |
| Biggest drinker: | Scott Gibbons |
| Lightweight: | Jordan Hill |
| Laziest player: | Scott Gibbons |
| Memorable goal: | Too many to pick just one! |
| Memorable Moment: | All the goals! |
| Next tour to: | Rio |
| Samba in one word: | Passionate! |

