Player Profiles

|   Player Details | |
| Name: | Matt Evans |
| Nickname(s): | The Hustler |
| Position: | Midfield |
| DoB (dd-mm-yyyy): | 27-01-1975 |
| Height: | 5'9" |
| Bear or Rhino: | Rhino |
|   | |
|   Player Stats | |
| Appearances: | 79 |
| Goals: | 2 |
| Assists: | 4 |
| Honours: | Manager's Player 05. Res. Managers Player 09. Res. Players Player 09. |
| Previous clubs: | A nine iron and a sand wedge |
|   | |
|   Factfile | |
| Favourite Team: | Liverpool |
| Football Idol: | John Barnes |
| Hobbies: | Licking photos of John Barnes |
| Favourite Food: | Adele's mum's carrot cake |
| Favourite Drink: | Snowball |
| Favourite Film: | Withnail and I |
| Musical Preference: | John Barnes rapping |
| Dream Car: | Kia Pride |
| Actually drives: | Kia Pride |
| Desert island with: | A bucket and spade |
| Worst drunken moment: | Spending the night in a Beijing police station under suspicion of thieving cigars. |
|   The word on Samba... | |
| Worst Dressed: | Simon Evans |
| Worst Hair: | Mark Bassett |
| Biggest joker: | Darren Doughty |
| Worst discipline: | Jordan Hill |
| Worst first touch: | Matt Evans |
| Biggest drinker: | Marc Ballard |
| Lightweight: | Darren Doughty |
| Laziest player: | Richard Francis |
| Memorable goal: | Both of them |
| Memorable Moment: | Any of Butler's |
| Next tour to: | Skegness |
| Samba in one word: | Samba |

