Player Profiles

|   Player Details | |
| Name: | Richard Wilford |
| Nickname(s): | SKIPPER |
| Position: | Midfield |
| DoB (dd-mm-yyyy): | 01-12-1979 |
| Height: | 5'11 |
| Bear or Rhino: | Bear |
|   | |
|   Player Stats | |
| Appearances: | 210 |
| Goals: | 34 |
| Assists: | 55 |
| Honours: | Supporter's Player 05. Clubman 06. Gambling League Winner 08. |
| Previous clubs: | ARNOLD, CALVERTON, KIMBERLEY |
|   | |
|   Factfile | |
| Favourite Team: | NOTTINGHAM FOREST |
| Football Idol: | KEANE |
| Hobbies: | |
| Favourite Food: | Sandwiches |
| Favourite Drink: | Coffee |
| Favourite Film: | The Goonies |
| Musical Preference: | Now 29 |
| Dream Car: | |
| Actually drives: | |
| Desert island with: | Still Drew Barrymore |
| Worst drunken moment: | Not for the website |
|   The word on Samba... | |
| Worst Dressed: | Justin Gamba |
| Worst Hair: | Jimmy Brewer |
| Biggest joker: | Joe Wilkinson |
| Worst discipline: | Jordan Hill |
| Worst first touch: | Matt Evans |
| Biggest drinker: | Scott Gibbons |
| Lightweight: | Kevin Elton |
| Laziest player: | |
| Memorable goal: | Half way line against |
| Memorable Moment: | Hatrick in Riga |
| Next tour to: | Brazil |
| Samba in one word: | Brilliant |

