Gambling League (12/13)
| Player | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Overall |
| Bass | £14.88 | £163.71 | -£34.16 | -£56.72 | £39.33 | -£54.92 | £48.87 | £3.67 | -£63.23 | -£29.79 | £31.64 |
| Craig | -£40.00 | -£69.29 | £28.37 | £296.12 | -£33.93 | -£31.06 | £31.72 | -£37.32 | -£13.65 | £48.04 | £179.00 |
| Dave | -£24.31 | £32.77 | -£6.57 | -£44.64 | £271.66 | £19.39 | -£59.80 | -£68.16 | £134.90 | £118.71 | £373.95 |
| Gaz | £67.79 | -£1.64 | -£47.06 | -£9.32 | £53.03 | -£80.00 | £182.00 | -£33.12 | -£30.04 | -£8.51 | £93.13 |
| Gibbo | £7.84 | £52.33 | £84.28 | -£74.90 | £45.73 | -£47.68 | £13.64 | -£48.80 | -£27.16 | £181.19 | £186.47 |
| Jimmy | -£29.40 | -£91.89 | -£80.00 | -£80.00 | -£92.36 | £18.25 | £22.04 | -£100.00 | -£80.00 | -£60.00 | -£573.36 |
| KevN | -£40.00 | -£100.00 | £87.23 | £130.24 | -£57.16 | £259.56 | -£62.71 | -£79.46 | -£41.34 | -£37.37 | £58.99 |
| Michael | -£30.00 | -£28.13 | -£80.00 | -£68.64 | -£100.00 | -£61.90 | -£80.00 | -£100.00 | -£75.12 | -£60.00 | -£683.79 |
| Pete | -£30.00 | -£47.33 | -£19.78 | -£80.00 | £175.56 | -£62.22 | -£47.11 | -£67.29 | -£65.20 | -£60.00 | -£303.37 |
| Ric | -£10.02 | -£100.00 | -£71.27 | -£80.00 | -£100.00 | -£62.80 | £22.04 | -£100.00 | -£80.00 | -£60.00 | -£642.05 |
| Rich | -£40.00 | -£65.27 | -£62.13 | -£61.82 | -£76.04 | -£80.00 | -£70.90 | -£47.94 | -£39.36 | -£60.00 | -£603.46 |
| Rob | -£40.00 | £37.80 | -£49.96 | £63.01 | £124.28 | -£4.68 | -£80.00 | -£68.98 | -£37.62 | £113.09 | £56.94 |
| Rod | -£40.00 | £30.90 | -£80.00 | £48.88 | -£36.37 | -£67.75 | £23.29 | £121.31 | £49.11 | £497.73 | £547.10 |
| Roy | £47.62 | -£69.21 | £39.55 | -£61.68 | £36.54 | -£57.20 | -£7.46 | -£61.77 | -£69.95 | -£51.25 | -£254.81 |
| Wilo | -£30.00 | -£48.88 | -£39.73 | -£6.05 | -£23.26 | -£26.33 | -£7.28 | £65.09 | -£80.00 | -£11.48 | -£207.92 |
