FC Samba Online

The Official Website of the Sandboys

Login
  Players

Seasonal Stats 09/10 (First Team)

Player Apps Goals Assists MOM Gl Ratio
Mark Bassett 18 (0) 0 0 0 0
Scott Gibbons 18 (0) 7 9 1 0.39
Craig Nicholls 18 (0) 0 0 1 0
Jimmy Brewer 16 (2) 3 3 2 0.17
Craig Taylor 12 (6) 1 4 1 0.06
Gareth Taylor 16 (1) 23 10 1 1.35
Richard Wilford 14 (3) 1 3 0 0.06
Joe Wilkinson 16 (0) 2 1 0 0.13
Steven Hawkins 14 (2) 0 1 1 0
Dominic Misiuda 12 (3) 4 5 1 0.27
Andy Rose 12 (1) 3 1 1 0.23
Richard Francis 7 (3) 3 3 0 0.3
Bjorn Jones 4 (3) 2 1 0 0.29
Mike Whyatt 5 (1) 0 0 0 0
Neil Dollochin 4 (2) 1 1 0 0.17
Tommy Street 2 (4) 1 1 0 0.17
Jordan Hill 3 (2) 0 0 0 0
Justin Gamba 3 (1) 0 0 0 0
Carl Boughton 2 (1) 0 1 1 0
Jamie Archer 1 (2) 3 1 1 1
James Shelton 1 (0) 0 0 0 0
Rob Crowther 0 (1) 0 0 0 0
Justin Johnson 0 (1) 0 0 0 0

 

First Team | Reserves | Combined |

03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | Combined